Elkmont Campground
Every site by max RV and trailer length
Recreation.gov data · checked Oct 17, 2026 · Independent site
Sites
| Site | Loop | Max (trailer) | Entry | Surface | Your rig | Book |
|---|---|---|---|---|---|---|
| A03Loop Generator Free | Generator Free | 27 ft27 ft Back-in · N/A | Back-in | N/A | Book › site A03 on Recreation.gov | |
| A04Loop Generator Free | Generator Free | 27 ft27 ft Back-in · N/A | Back-in | N/A | Book › site A04 on Recreation.gov | |
| A05Loop Generator Free | Generator Free | Not listedNot listed Parallel · Paved | Parallel | Paved | Book › site A05 on Recreation.gov | |
| A06Loop Generator Free | Generator Free | 24 ft24 ft Back-in · N/A | Back-in | N/A | Book › site A06 on Recreation.gov | |
| A07Loop Generator Free | Generator Free | Not listedNot listed Parallel · Paved | Parallel | Paved | Book › site A07 on Recreation.gov | |
| A08Loop Generator Free | Generator Free | 12 ft12 ft Back-in · N/A | Back-in | N/A | Book › site A08 on Recreation.gov | |
| A09Loop Generator Free | Generator Free | Not listedNot listed Parallel · Paved | Parallel | Paved | Book › site A09 on Recreation.gov | |
| A10Loop Generator Free | Generator Free | 12 ft12 ft Back-in · Paved | Back-in | Paved | Book › site A10 on Recreation.gov | |
| A11Loop Generator Free | Generator Free | Not listedNot listed Parallel · Paved | Parallel | Paved | Book › site A11 on Recreation.gov | |
| A12Loop Generator Free | Generator Free | 12 ft12 ft Back-in · Paved | Back-in | Paved | Book › site A12 on Recreation.gov | |
| A13Loop Generator Free | Generator Free | 35 ft35 ft Back-in · Paved | Back-in | Paved | Book › site A13 on Recreation.gov | |
| A14Loop Generator Free | Generator Free | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site A14 on Recreation.gov | |
| A15Loop Generator Free | Generator Free | 21 ft21 ft Back-in · Paved | Back-in | Paved | Book › site A15 on Recreation.gov | |
| A16Loop Generator Free | Generator Free | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site A16 on Recreation.gov | |
| A17Loop Generator Free | Generator Free | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site A17 on Recreation.gov | |
| A19Loop Generator Free | Generator Free | 21 ft21 ft Back-in · Paved | Back-in | Paved | Book › site A19 on Recreation.gov | |
| A20Loop Generator Free | Generator Free | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site A20 on Recreation.gov | |
| A21Loop Generator Free | Generator Free | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site A21 on Recreation.gov | |
| A22Loop Generator Free | Generator Free | 21 ft21 ft Back-in · Paved | Back-in | Paved | Book › site A22 on Recreation.gov | |
| A23Loop Generator Free | Generator Free | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site A23 on Recreation.gov | |
| A24Loop Generator Free | Generator Free | 35 ft35 ft Back-in · Paved | Back-in | Paved | Book › site A24 on Recreation.gov | |
| A25Loop Generator Free | Generator Free | 21 ft21 ft Back-in · Paved | Back-in | Paved | Book › site A25 on Recreation.gov | |
| A26Loop Generator Free | Generator Free | 24 ft24 ft Back-in · Paved | Back-in | Paved | Book › site A26 on Recreation.gov | |
| A27Loop Generator Free | Generator Free | 21 ft21 ft Back-in · Paved | Back-in | Paved | Book › site A27 on Recreation.gov | |
| A28Loop Generator Free | Generator Free | Not listedNot listed Back-in · Paved | Back-in | Paved | Book › site A28 on Recreation.gov | |
| B01Loop Generator Free | Generator Free | Not listedNot listed Back-in · Paved | Back-in | Paved | Book › site B01 on Recreation.gov | |
| B02Loop Generator Free | Generator Free | Not listedNot listed Parallel · Paved | Parallel | Paved | Book › site B02 on Recreation.gov | |
| B03Loop Generator Free | Generator Free | Not listedNot listed Parallel · Paved | Parallel | Paved | Book › site B03 on Recreation.gov | |
| B04Loop Generator Free | Generator Free | Not listedNot listed Parallel · Paved | Parallel | Paved | Book › site B04 on Recreation.gov | |
| B05Loop Generator Free | Generator Free | Not listedNot listed Back-in · Paved | Back-in | Paved | Book › site B05 on Recreation.gov | |
| B06Loop Generator Free | Generator Free | Not listedNot listed Back-in · Paved | Back-in | Paved | Book › site B06 on Recreation.gov | |
| B07Loop Generator Free | Generator Free | 12 ft12 ft Back-in · Paved | Back-in | Paved | Book › site B07 on Recreation.gov | |
| B08Loop Generator Free | Generator Free | 12 ft12 ft Back-in · Paved | Back-in | Paved | Book › site B08 on Recreation.gov | |
| B09Loop Generator Free | Generator Free | 12 ft12 ft Back-in · Paved | Back-in | Paved | Book › site B09 on Recreation.gov | |
| B10Loop Generator Free | Generator Free | 15 ft15 ft Back-in · Paved | Back-in | Paved | Book › site B10 on Recreation.gov | |
| B11Loop Generator Free | Generator Free | Not listedNot listed Back-in · Paved | Back-in | Paved | Book › site B11 on Recreation.gov | |
| B12Loop Generator Free | Generator Free | 12 ftNot listed Back-in · Paved | Back-in | Paved | Book › site B12 on Recreation.gov | |
| B13Loop Generator Free | Generator Free | 21 ft21 ft Back-in · Paved | Back-in | Paved | Book › site B13 on Recreation.gov | |
| B14Loop Generator Free | Generator Free | 24 ft24 ft Back-in · Paved | Back-in | Paved | Book › site B14 on Recreation.gov | |
| B15Loop Generator Free | Generator Free | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site B15 on Recreation.gov | |
| B16Loop Generator Free | Generator Free | 21 ft21 ft Back-in · Paved | Back-in | Paved | Book › site B16 on Recreation.gov | |
| B17Loop Generator Free | Generator Free | 24 ft24 ft Back-in · Paved | Back-in | Paved | Book › site B17 on Recreation.gov | |
| B18Loop Generator Free | Generator Free | 24 ft24 ft Back-in · Paved | Back-in | Paved | Book › site B18 on Recreation.gov | |
| B19Loop Generator Free | Generator Free | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site B19 on Recreation.gov | |
| B20Loop Generator Free | Generator Free | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site B20 on Recreation.gov | |
| B21Loop Generator Free | Generator Free | Not listedNot listed N/a · Paved | N/a | Paved | Book › site B21 on Recreation.gov | |
| B22Loop Generator Free | Generator Free | Not listedNot listed Entry not listed · Paved | Entry not listed | Paved | Book › site B22 on Recreation.gov | |
| B23Loop Generator Free | Generator Free | Not listedNot listed Entry not listed · Paved | Entry not listed | Paved | Book › site B23 on Recreation.gov | |
| B24Loop Generator Free | Generator Free | Not listedNot listed Entry not listed · Paved | Entry not listed | Paved | Book › site B24 on Recreation.gov | |
| B25Loop Generator Free | Generator Free | Not listedNot listed Entry not listed · Paved | Entry not listed | Paved | Book › site B25 on Recreation.gov | |
| B26Loop Generator Free | Generator Free | Not listedNot listed Entry not listed · Paved | Entry not listed | Paved | Book › site B26 on Recreation.gov | |
| B27Loop Generator Free | Generator Free | Not listedNot listed Entry not listed · Paved | Entry not listed | Paved | Book › site B27 on Recreation.gov | |
| B29Loop Generator Free | Generator Free | Not listedNot listed Entry not listed · Paved | Entry not listed | Paved | Book › site B29 on Recreation.gov | |
| B30Loop Generator Free | Generator Free | Not listedNot listed Entry not listed · Paved | Entry not listed | Paved | Book › site B30 on Recreation.gov | |
| B31Loop Generator Free | Generator Free | Not listedNot listed Entry not listed · Paved | Entry not listed | Paved | Book › site B31 on Recreation.gov | |
| B32Loop Generator Free | Generator Free | Not listedNot listed Entry not listed · Paved | Entry not listed | Paved | Book › site B32 on Recreation.gov | |
| B33Loop Generator Free | Generator Free | Not listedNot listed Entry not listed · Paved | Entry not listed | Paved | Book › site B33 on Recreation.gov | |
| B34Loop Generator Free | Generator Free | Not listedNot listed Entry not listed · Paved | Entry not listed | Paved | Book › site B34 on Recreation.gov | |
| B35Loop Generator Free | Generator Free | Not listedNot listed Entry not listed · Paved | Entry not listed | Paved | Book › site B35 on Recreation.gov | |
| B36Loop Generator Free | Generator Free | Not listedNot listed Entry not listed · Paved | Entry not listed | Paved | Book › site B36 on Recreation.gov | |
| C01Loop Generator Use | Generator Use | 35 ft35 ft Back-in · Paved | Back-in | Paved | Book › site C01 on Recreation.gov | |
| C02Loop Generator Use | Generator Use | 35 ft35 ft Back-in · Paved | Back-in | Paved | Book › site C02 on Recreation.gov | |
| C03Loop Generator Use | Generator Use | 21 ft21 ft Back-in · Paved | Back-in | Paved | Book › site C03 on Recreation.gov | |
| C04Loop Generator Use | Generator Use | 35 ft35 ft Back-in · Paved | Back-in | Paved | Book › site C04 on Recreation.gov | |
| C05Loop Generator Use | Generator Use | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site C05 on Recreation.gov | |
| C06Loop Generator Use | Generator Use | 35 ft35 ft Back-in · Paved | Back-in | Paved | Book › site C06 on Recreation.gov | |
| C07Loop Generator Use | Generator Use | 15 ft15 ft Back-in · Paved | Back-in | Paved | Book › site C07 on Recreation.gov | |
| C08Loop Generator Use | Generator Use | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site C08 on Recreation.gov | |
| C09Loop Generator Use | Generator Use | 24 ft24 ft Back-in · Paved | Back-in | Paved | Book › site C09 on Recreation.gov | |
| C10Loop Generator Use | Generator Use | 35 ft35 ft Back-in · Paved | Back-in | Paved | Book › site C10 on Recreation.gov | |
| C12Loop Generator Use | Generator Use | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site C12 on Recreation.gov | |
| D01Loop Generator Use | Generator Use | 35 ft35 ft Back-in · Paved | Back-in | Paved | Book › site D01 on Recreation.gov | |
| D02Loop Generator Use | Generator Use | 35 ft35 ft Back-in · Paved | Back-in | Paved | Book › site D02 on Recreation.gov | |
| D03Loop Generator Use | Generator Use | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site D03 on Recreation.gov | |
| D04Loop Generator Use | Generator Use | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site D04 on Recreation.gov | |
| D05Loop Generator Use | Generator Use | 21 ft21 ft Back-in · Paved | Back-in | Paved | Book › site D05 on Recreation.gov | |
| D06Loop Generator Use | Generator Use | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site D06 on Recreation.gov | |
| D07Loop Generator Use | Generator Use | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site D07 on Recreation.gov | |
| D08Loop Generator Use | Generator Use | Not listedNot listed Back-in · Paved | Back-in | Paved | Book › site D08 on Recreation.gov | |
| D09Loop Generator Use | Generator Use | 35 ftNot listed Back-in · Paved | Back-in | Paved | Book › site D09 on Recreation.gov | |
| D10Loop Generator Use | Generator Use | 35 ft35 ft Back-in · Paved | Back-in | Paved | Book › site D10 on Recreation.gov | |
| D11Loop Generator Use | Generator Use | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site D11 on Recreation.gov | |
| D12Loop Generator Use | Generator Use | 35 ft35 ft Back-in · Paved | Back-in | Paved | Book › site D12 on Recreation.gov | |
| D13Loop Generator Use | Generator Use | 12 ft12 ft Back-in · Paved | Back-in | Paved | Book › site D13 on Recreation.gov | |
| D14Loop Generator Use | Generator Use | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site D14 on Recreation.gov | |
| E01Loop Generator Use | Generator Use | 21 ft21 ft Back-in · Paved | Back-in | Paved | Book › site E01 on Recreation.gov | |
| E02Loop Generator Use | Generator Use | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site E02 on Recreation.gov | |
| E03Loop Generator Use | Generator Use | 35 ft35 ft Back-in · Paved | Back-in | Paved | Book › site E03 on Recreation.gov | |
| E04Loop Generator Use | Generator Use | 35 ft35 ft Back-in · Paved | Back-in | Paved | Book › site E04 on Recreation.gov | |
| E05Loop Generator Use | Generator Use | Not listedNot listed Parallel · Paved | Parallel | Paved | Book › site E05 on Recreation.gov | |
| E06Loop Generator Use | Generator Use | 35 ft35 ft Back-in · Paved | Back-in | Paved | Book › site E06 on Recreation.gov | |
| E07Loop Generator Use | Generator Use | Not listedNot listed Back-in · Paved | Back-in | Paved | Book › site E07 on Recreation.gov | |
| E08Loop Generator Use | Generator Use | 35 ft35 ft Back-in · Paved | Back-in | Paved | Book › site E08 on Recreation.gov | |
| E09Loop Generator Use | Generator Use | 15 ft15 ft Back-in · Paved | Back-in | Paved | Book › site E09 on Recreation.gov | |
| E10Loop Generator Use | Generator Use | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site E10 on Recreation.gov | |
| E11Loop Generator Use | Generator Use | 29 ft29 ft Back-in · Paved | Back-in | Paved | Book › site E11 on Recreation.gov | |
| E12Loop Generator Use | Generator Use | Not listedNot listed Back-in · Paved | Back-in | Paved | Book › site E12 on Recreation.gov | |
| E13Loop Generator Use | Generator Use | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site E13 on Recreation.gov | |
| E14Loop Generator Use | Generator Use | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site E14 on Recreation.gov | |
| E15Loop Generator Use | Generator Use | 21 ft21 ft Back-in · Paved | Back-in | Paved | Book › site E15 on Recreation.gov | |
| E16Loop Generator Use | Generator Use | 35 ft35 ft Back-in · Paved | Back-in | Paved | Book › site E16 on Recreation.gov | |
| E17Loop Generator Use | Generator Use | 35 ft35 ft Back-in · Paved | Back-in | Paved | Book › site E17 on Recreation.gov | |
| F01Loop Generator Use | Generator Use | 35 ft35 ft Back-in · Paved | Back-in | Paved | Book › site F01 on Recreation.gov | |
| F03Loop Generator Use | Generator Use | 21 ft21 ft Back-in · Paved | Back-in | Paved | Book › site F03 on Recreation.gov | |
| F04Loop Generator Use | Generator Use | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site F04 on Recreation.gov | |
| F05Loop Generator Use | Generator Use | 27 ftNot listed Back-in · Paved | Back-in | Paved | Book › site F05 on Recreation.gov | |
| F06Loop Generator Use | Generator Use | 35 ft35 ft Back-in · Paved | Back-in | Paved | Book › site F06 on Recreation.gov | |
| F07Loop Generator Use | Generator Use | Not listedNot listed Back-in · Paved | Back-in | Paved | Book › site F07 on Recreation.gov | |
| F08Loop Generator Use | Generator Use | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site F08 on Recreation.gov | |
| F09Loop Generator Use | Generator Use | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site F09 on Recreation.gov | |
| F10Loop Generator Use | Generator Use | 21 ft21 ft Back-in · Paved | Back-in | Paved | Book › site F10 on Recreation.gov | |
| F11Loop Generator Use | Generator Use | Not listedNot listed Back-in · Paved | Back-in | Paved | Book › site F11 on Recreation.gov | |
| F12Loop Generator Use | Generator Use | Not listedNot listed Back-in · Paved | Back-in | Paved | Book › site F12 on Recreation.gov | |
| F13Loop Generator Use | Generator Use | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site F13 on Recreation.gov | |
| G01Loop Generator Use | Generator Use | 21 ft21 ft Back-in · Paved | Back-in | Paved | Book › site G01 on Recreation.gov | |
| G02Loop Generator Use | Generator Use | 27 ftNot listed Back-in · Paved | Back-in | Paved | Book › site G02 on Recreation.gov | |
| G03Loop Generator Use | Generator Use | 27 ftNot listed Back-in · Paved | Back-in | Paved | Book › site G03 on Recreation.gov | |
| G04Loop Generator Use | Generator Use | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site G04 on Recreation.gov | |
| G05Loop Generator Use | Generator Use | Not listedNot listed Back-in · Paved | Back-in | Paved | Book › site G05 on Recreation.gov | |
| G06Loop Generator Use | Generator Use | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site G06 on Recreation.gov | |
| G07Loop Generator Use | Generator Use | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site G07 on Recreation.gov | |
| G08Loop Generator Use | Generator Use | 21 ft21 ft Back-in · Paved | Back-in | Paved | Book › site G08 on Recreation.gov | |
| G09Loop Generator Use | Generator Use | 15 ft15 ft Back-in · Paved | Back-in | Paved | Book › site G09 on Recreation.gov | |
| G10Loop Generator Use | Generator Use | 21 ft21 ft Back-in · Paved | Back-in | Paved | Book › site G10 on Recreation.gov | |
| G11Loop Generator Use | Generator Use | 15 ft15 ft Back-in · Paved | Back-in | Paved | Book › site G11 on Recreation.gov | |
| G12Loop Generator Use | Generator Use | 24 ft24 ft Back-in · Paved | Back-in | Paved | Book › site G12 on Recreation.gov | |
| G13Loop Generator Use | Generator Use | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site G13 on Recreation.gov | |
| G14Loop Generator Use | Generator Use | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site G14 on Recreation.gov | |
| G15Loop Generator Use | Generator Use | 21 ft15 ft Back-in · Paved | Back-in | Paved | Book › site G15 on Recreation.gov | |
| G16Loop Generator Use | Generator Use | 15 ft15 ft Back-in · Paved | Back-in | Paved | Book › site G16 on Recreation.gov | |
| G17Loop Generator Use | Generator Use | Not listedNot listed Parallel · Paved | Parallel | Paved | Book › site G17 on Recreation.gov | |
| G18Loop Generator Use | Generator Use | Not listedNot listed Parallel · Paved | Parallel | Paved | Book › site G18 on Recreation.gov | |
| G19Loop Generator Use | Generator Use | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site G19 on Recreation.gov | |
| G20Loop Generator Use | Generator Use | 15 ft15 ft Back-in · Paved | Back-in | Paved | Book › site G20 on Recreation.gov | |
| G21Loop Generator Use | Generator Use | 21 ft21 ft Back-in · Paved | Back-in | Paved | Book › site G21 on Recreation.gov | |
| G22Loop Generator Use | Generator Use | 35 ft35 ft Back-in · Paved | Back-in | Paved | Book › site G22 on Recreation.gov | |
| G23Loop Generator Use | Generator Use | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site G23 on Recreation.gov | |
| G24Loop Generator Use | Generator Use | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site G24 on Recreation.gov | |
| G25Loop Generator Use | Generator Use | 21 ft21 ft Back-in · Paved | Back-in | Paved | Book › site G25 on Recreation.gov | |
| G26Loop Generator Use | Generator Use | 15 ft15 ft Back-in · Paved | Back-in | Paved | Book › site G26 on Recreation.gov | |
| H01Loop Generator Use | Generator Use | 15 ft15 ft Back-in · Paved | Back-in | Paved | Book › site H01 on Recreation.gov | |
| H02Loop Generator Use | Generator Use | 12 ft12 ft Back-in · Paved | Back-in | Paved | Book › site H02 on Recreation.gov | |
| H03Loop Generator Use | Generator Use | 21 ft21 ft Back-in · Paved | Back-in | Paved | Book › site H03 on Recreation.gov | |
| H04Loop Generator Use | Generator Use | 27 ftNot listed Back-in · Paved | Back-in | Paved | Book › site H04 on Recreation.gov | |
| H05Loop Generator Use | Generator Use | 35 ft35 ft Back-in · Paved | Back-in | Paved | Book › site H05 on Recreation.gov | |
| H07Loop Generator Use | Generator Use | 35 ft35 ft Back-in · Paved | Back-in | Paved | Book › site H07 on Recreation.gov | |
| H08Loop Generator Use | Generator Use | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site H08 on Recreation.gov | |
| H09Loop Generator Use | Generator Use | 24 ft24 ft Back-in · Paved | Back-in | Paved | Book › site H09 on Recreation.gov | |
| H10Loop Generator Use | Generator Use | Not listedNot listed Back-in · Paved | Back-in | Paved | Book › site H10 on Recreation.gov | |
| H11Loop Generator Use | Generator Use | 21 ft21 ft Back-in · Paved | Back-in | Paved | Book › site H11 on Recreation.gov | |
| H12Loop Generator Use | Generator Use | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site H12 on Recreation.gov | |
| H13Loop Generator Use | Generator Use | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site H13 on Recreation.gov | |
| J01Loop Generator Use | Generator Use | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site J01 on Recreation.gov | |
| J02Loop Generator Use | Generator Use | Not listedNot listed Parallel · Paved | Parallel | Paved | Book › site J02 on Recreation.gov | |
| J03Loop Generator Use | Generator Use | 35 ft35 ft Back-in · Paved | Back-in | Paved | Book › site J03 on Recreation.gov | |
| J04Loop Generator Use | Generator Use | 35 ft35 ft Back-in · Paved | Back-in | Paved | Book › site J04 on Recreation.gov | |
| J05Loop Generator Use | Generator Use | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site J05 on Recreation.gov | |
| J06Loop Generator Use | Generator Use | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site J06 on Recreation.gov | |
| J07Loop Generator Use | Generator Use | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site J07 on Recreation.gov | |
| J08Loop Generator Use | Generator Use | 21 ft21 ft Back-in · Paved | Back-in | Paved | Book › site J08 on Recreation.gov | |
| J09Loop Generator Use | Generator Use | 35 ft35 ft Back-in · Paved | Back-in | Paved | Book › site J09 on Recreation.gov | |
| J10Loop Generator Use | Generator Use | 24 ft24 ft Back-in · Paved | Back-in | Paved | Book › site J10 on Recreation.gov | |
| J11Loop Generator Use | Generator Use | 24 ft24 ft Back-in · Paved | Back-in | Paved | Book › site J11 on Recreation.gov | |
| J12Loop Generator Use | Generator Use | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site J12 on Recreation.gov | |
| J13Loop Generator Use | Generator Use | 35 ft35 ft Back-in · Paved | Back-in | Paved | Book › site J13 on Recreation.gov | |
| J14Loop Generator Use | Generator Use | Not listedNot listed Back-in · Paved | Back-in | Paved | Book › site J14 on Recreation.gov | |
| J15Loop Generator Use | Generator Use | 35 ft35 ft Back-in · Paved | Back-in | Paved | Book › site J15 on Recreation.gov | |
| J16Loop Generator Use | Generator Use | Not listedNot listed Back-in · Paved | Back-in | Paved | Book › site J16 on Recreation.gov | |
| K01Loop Generator Use | Generator Use | 21 ft21 ft Back-in · Paved | Back-in | Paved | Book › site K01 on Recreation.gov | |
| K02Loop Generator Use | Generator Use | 21 ftNot listed Back-in · Paved | Back-in | Paved | Book › site K02 on Recreation.gov | |
| K03Loop Generator Use | Generator Use | 35 ft35 ft Back-in · Paved | Back-in | Paved | Book › site K03 on Recreation.gov | |
| K04Loop Generator Use | Generator Use | 15 ft15 ft Back-in · Paved | Back-in | Paved | Book › site K04 on Recreation.gov | |
| K05Loop Generator Use | Generator Use | 35 ft35 ft Back-in · Paved | Back-in | Paved | Book › site K05 on Recreation.gov | |
| K06Loop Generator Use | Generator Use | 21 ft21 ft Back-in · Paved | Back-in | Paved | Book › site K06 on Recreation.gov | |
| K07Loop Generator Use | Generator Use | Not listedNot listed Back-in · Paved | Back-in | Paved | Book › site K07 on Recreation.gov | |
| K08Loop Generator Use | Generator Use | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site K08 on Recreation.gov | |
| K09Loop Generator Use | Generator Use | 35 ft35 ft Back-in · Paved | Back-in | Paved | Book › site K09 on Recreation.gov | |
| K10Loop Generator Use | Generator Use | 35 ft35 ft Back-in · Paved | Back-in | Paved | Book › site K10 on Recreation.gov | |
| K11Loop Generator Use | Generator Use | 15 ft15 ft Back-in · Paved | Back-in | Paved | Book › site K11 on Recreation.gov | |
| K12Loop Generator Use | Generator Use | Not listedNot listed Parallel · Paved | Parallel | Paved | Book › site K12 on Recreation.gov | |
| K13Loop Generator Use | Generator Use | 15 ft15 ft Back-in · Paved | Back-in | Paved | Book › site K13 on Recreation.gov | |
| K14Loop Generator Use | Generator Use | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site K14 on Recreation.gov | |
| K15Loop Generator Use | Generator Use | 35 ft35 ft Back-in · Paved | Back-in | Paved | Book › site K15 on Recreation.gov | |
| K16Loop Generator Use | Generator Use | 12 ft12 ft Back-in · Paved | Back-in | Paved | Book › site K16 on Recreation.gov | |
| L01Loop Generator Free | Generator Free | 21 ft21 ft Back-in · Paved | Back-in | Paved | Book › site L01 on Recreation.gov | |
| L02Loop Generator Free | Generator Free | Not listedNot listed Back-in · Paved | Back-in | Paved | Book › site L02 on Recreation.gov | |
| L03Loop Generator Free | Generator Free | 12 ft12 ft Back-in · Paved | Back-in | Paved | Book › site L03 on Recreation.gov | |
| L04Loop Generator Free | Generator Free | 12 ft12 ft Back-in · Paved | Back-in | Paved | Book › site L04 on Recreation.gov | |
| L05Loop Generator Free | Generator Free | 12 ft12 ft Back-in · Paved | Back-in | Paved | Book › site L05 on Recreation.gov | |
| L06Loop Generator Free | Generator Free | Not listedNot listed Parallel · Paved | Parallel | Paved | Book › site L06 on Recreation.gov | |
| L07Loop Generator Free | Generator Free | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site L07 on Recreation.gov | |
| L08Loop Generator Free | Generator Free | 15 ft15 ft Back-in · Paved | Back-in | Paved | Book › site L08 on Recreation.gov | |
| L09Loop Generator Free | Generator Free | 21 ft24 ft Back-in · Paved | Back-in | Paved | Book › site L09 on Recreation.gov | |
| L10Loop Generator Free | Generator Free | 12 ft12 ft Back-in · Paved | Back-in | Paved | Book › site L10 on Recreation.gov | |
| L11Loop Generator Free | Generator Free | 21 ft24 ft Back-in · Paved | Back-in | Paved | Book › site L11 on Recreation.gov | |
| L12Loop Generator Free | Generator Free | Not listedNot listed Parallel · Paved | Parallel | Paved | Book › site L12 on Recreation.gov | |
| L13Loop Generator Free | Generator Free | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site L13 on Recreation.gov | |
| L14Loop Generator Free | Generator Free | Not listedNot listed Parallel · Paved | Parallel | Paved | Book › site L14 on Recreation.gov | |
| L15Loop Generator Free | Generator Free | 27 ft27 ft Back-in · Paved | Back-in | Paved | Book › site L15 on Recreation.gov | |
| M01Loop Generator Free | Generator Free | 21 ft21 ft Back-in · Paved | Back-in | Paved | Book › site M01 on Recreation.gov | |
| M02Loop Generator Free | Generator Free | 35 ft35 ft Back-in · Paved | Back-in | Paved | Book › site M02 on Recreation.gov | |
| M03Loop Generator Free | Generator Free | 15 ft15 ft Back-in · Paved | Back-in | Paved | Book › site M03 on Recreation.gov | |
| M05Loop Generator Free | Generator Free | Not listedNot listed Back-in · Paved | Back-in | Paved | Book › site M05 on Recreation.gov | |
| M06Loop Generator Free | Generator Free | 21 ft21 ft Back-in · Paved | Back-in | Paved | Book › site M06 on Recreation.gov | |
| N01Loop Generator Free | Generator Free | Not listedNot listed Back-in · Paved | Back-in | Paved | Book › site N01 on Recreation.gov | |
| N02Loop Generator Free | Generator Free | Not listedNot listed Back-in · Paved | Back-in | Paved | Book › site N02 on Recreation.gov | |
| N03Loop Generator Free | Generator Free | Not listedNot listed Back-in · Paved | Back-in | Paved | Book › site N03 on Recreation.gov | |
| N04Loop Generator Free | Generator Free | 21 ft21 ft Back-in · Paved | Back-in | Paved | Book › site N04 on Recreation.gov | |
| N05Loop Generator Free | Generator Free | Not listedNot listed Back-in · Paved | Back-in | Paved | Book › site N05 on Recreation.gov | |
| N06Loop Generator Free | Generator Free | 21 ft21 ft Back-in · Paved | Back-in | Paved | Book › site N06 on Recreation.gov | |
| N07Loop Generator Free | Generator Free | 21 ft21 ft Back-in · Paved | Back-in | Paved | Book › site N07 on Recreation.gov |
Tap or click a site to book it on Recreation.gov. Fitting sites sort to the top. "Not listed" means Recreation.gov gives no maximum for that site; we never estimate one.
About this campground
The longest RV maximum Recreation.gov lists at Elkmont Campground is 35 ft, on 33 sites; the longest trailer maximum is 35 ft, on 34 sites. 34 of the 211 sites fit a 30 ft trailer and 33 fit a 35 ft RV; 152 sites list an RV maximum and 159 list a trailer maximum. Lengths that are not listed are shown as "Not listed" and are never estimated.
The site table on this page lists all 211 sites with each site's max RV length, max trailer length, driveway entry, surface, and hookups, and it can be filtered by rig. Driveway entry counts are 181 back-in, 15 parallel, 14 entry not listed, and 0 pull-through. The table also shows 52 tent-only sites. Each row links to that site on Recreation.gov.
Elkmont Campground is managed by the National Park Service in the Great Smoky Mountains area. Electric hookups are on 3 sites, with no water hookups. The National Park Service says the campground closes seasonally and lists exceptions for exact dates of operation. Compare other campgrounds in the Great Smoky Mountains campgrounds compared list, or test a rig against each site with the fit checker.
About the loops
