Old Federal Campground
Every site by max RV and trailer length
Recreation.gov data · checked Oct 17, 2026 · Independent site
Sites
| Site | Loop | Max (trailer) | Entry | Surface | Your rig | Book |
|---|---|---|---|---|---|---|
| 01Rv electric | Not listed52 ft Back-in · Paved | Back-in | Paved | Book › site 01 on Recreation.gov | ||
| 02Tent only electric | Not listedNot listed Back-in · Paved | Back-in | Paved | Book › site 02 on Recreation.gov | ||
| 03Rv electric | Not listed45 ft Back-in · Paved | Back-in | Paved | Not reservable | ||
| 04Rv electric | Not listed160 ft Pull-through · Paved | Pull-through | Paved | Book › site 04 on Recreation.gov | ||
| 05Rv electric | Not listed120 ft Pull-through · Paved | Pull-through | Paved | Book › site 05 on Recreation.gov | ||
| 06Rv electric | Not listed70 ft Back-in · Paved | Back-in | Paved | Not reservable | ||
| 07Tent only non-electric | Not listedNot listed Back-in · Paved | Back-in | Paved | Book › site 07 on Recreation.gov | ||
| 08Tent only non-electric | Not listedNot listed Pull-through · Paved | Pull-through | Paved | Book › site 08 on Recreation.gov | ||
| 09Tent only non-electric | Not listedNot listed Pull-through · Paved | Pull-through | Paved | Book › site 09 on Recreation.gov | ||
| 10Tent only non-electric | Not listedNot listed Back-in · Paved | Back-in | Paved | Book › site 10 on Recreation.gov | ||
| 11Tent only non-electric | Not listedNot listed Back-in · Paved | Back-in | Paved | Book › site 11 on Recreation.gov | ||
| 12Tent only non-electric | Not listedNot listed Pull-through · Paved | Pull-through | Paved | Book › site 12 on Recreation.gov | ||
| 13Tent only non-electric | Not listedNot listed Back-in · Paved | Back-in | Paved | Book › site 13 on Recreation.gov | ||
| 14Tent only non-electric | Not listedNot listed Pull-through · Paved | Pull-through | Paved | Book › site 14 on Recreation.gov | ||
| 15Tent only non-electric | Not listedNot listed Pull-through · Paved | Pull-through | Paved | Book › site 15 on Recreation.gov | ||
| 16Tent only non-electric | Not listedNot listed Pull-through · Paved | Pull-through | Paved | Book › site 16 on Recreation.gov | ||
| 17Tent only non-electric | Not listedNot listed Pull-through · Paved | Pull-through | Paved | Book › site 17 on Recreation.gov | ||
| 18Tent only non-electric | Not listedNot listed Pull-through · Paved | Pull-through | Paved | Book › site 18 on Recreation.gov | ||
| 19AWalk to | Not listedNot listed Back-in · Paved | Back-in | Paved | Book › site 19A on Recreation.gov | ||
| 19BWalk to | Not listedNot listed Pull-through · Paved | Pull-through | Paved | Book › site 19B on Recreation.gov | ||
| 20Walk to | Not listedNot listed Pull-through · Paved | Pull-through | Paved | Book › site 20 on Recreation.gov | ||
| 21Walk to | Not listedNot listed Entry not listed · Paved | Entry not listed | Paved | Book › site 21 on Recreation.gov | ||
| 22Walk to | Not listedNot listed Entry not listed · Paved | Entry not listed | Paved | Book › site 22 on Recreation.gov | ||
| 23Walk to | Not listedNot listed Pull-through · Paved | Pull-through | Paved | Book › site 23 on Recreation.gov | ||
| 24Walk to | Not listedNot listed Entry not listed · Paved | Entry not listed | Paved | Book › site 24 on Recreation.gov | ||
| 25Standard electric | 87 ft87 ft Pull-through · Paved | Pull-through | Paved | Book › site 25 on Recreation.gov | ||
| 26Standard electric | 50 ft50 ft Pull-through · Paved | Pull-through | Paved | Book › site 26 on Recreation.gov | ||
| 27Standard electric | 67 ft67 ft Back-in · Paved | Back-in | Paved | Book › site 27 on Recreation.gov | ||
| 28Standard electric | 70 ft70 ft Back-in · Paved | Back-in | Paved | Book › site 28 on Recreation.gov | ||
| 29Standard electric | 63 ft63 ft Back-in · Paved | Back-in | Paved | Book › site 29 on Recreation.gov | ||
| 30Standard electric | 57 ft57 ft Back-in · Paved | Back-in | Paved | Book › site 30 on Recreation.gov | ||
| 31Standard electric | 34 ft34 ft Back-in · Paved | Back-in | Paved | Book › site 31 on Recreation.gov | ||
| 32Standard electric | 30 ft30 ft Back-in · Paved | Back-in | Paved | Book › site 32 on Recreation.gov | ||
| 33Standard electric | 43 ft43 ft Back-in · Paved | Back-in | Paved | Book › site 33 on Recreation.gov | ||
| 34Standard electric | 55 ft55 ft Back-in · Paved | Back-in | Paved | Book › site 34 on Recreation.gov | ||
| 35Standard electric | 35 ft35 ft Back-in · Paved | Back-in | Paved | Book › site 35 on Recreation.gov | ||
| 36Standard electric | 64 ft64 ft Back-in · Paved | Back-in | Paved | Book › site 36 on Recreation.gov | ||
| 37Standard electric | 45 ft45 ft Back-in · Paved | Back-in | Paved | Book › site 37 on Recreation.gov | ||
| 38Standard electric | 46 ft46 ft Back-in · Paved | Back-in | Paved | Book › site 38 on Recreation.gov | ||
| 39Standard electric | 42 ft42 ft Back-in · Paved | Back-in | Paved | Book › site 39 on Recreation.gov | ||
| 40Standard electric | 55 ft55 ft Back-in · Paved | Back-in | Paved | Book › site 40 on Recreation.gov | ||
| 41Standard electric | 43 ft43 ft Back-in · Paved | Back-in | Paved | Book › site 41 on Recreation.gov | ||
| 42Standard electric | 35 ft35 ft Back-in · Paved | Back-in | Paved | Book › site 42 on Recreation.gov | ||
| 43Standard electric | 30 ft30 ft Back-in · Paved | Back-in | Paved | Book › site 43 on Recreation.gov | ||
| 44Standard electric | 46 ft46 ft Back-in · Paved | Back-in | Paved | Book › site 44 on Recreation.gov | ||
| 45Standard electric | 50 ft50 ft Back-in · Paved | Back-in | Paved | Book › site 45 on Recreation.gov | ||
| 46Standard electric | 59 ft59 ft Pull-through · Paved | Pull-through | Paved | Book › site 46 on Recreation.gov | ||
| 47Standard electric | 60 ft60 ft Back-in · Paved | Back-in | Paved | Book › site 47 on Recreation.gov | ||
| 48Standard electric | 25 ft25 ft Pull-through · Paved | Pull-through | Paved | Book › site 48 on Recreation.gov | ||
| 49Standard electric | 39 ft39 ft Back-in · Paved | Back-in | Paved | Book › site 49 on Recreation.gov | ||
| 50Standard electric | 47 ft47 ft Pull-through · Paved | Pull-through | Paved | Book › site 50 on Recreation.gov | ||
| 51Standard electric | 51 ft51 ft Pull-through · Paved | Pull-through | Paved | Book › site 51 on Recreation.gov | ||
| 52Standard electric | 44 ft44 ft Back-in · Paved | Back-in | Paved | Book › site 52 on Recreation.gov | ||
| 53Standard electric | 45 ft45 ft Back-in · Paved | Back-in | Paved | Book › site 53 on Recreation.gov | ||
| 54Tent only electric | Not listedNot listed Back-in · Paved | Back-in | Paved | Book › site 54 on Recreation.gov | ||
| 55Standard electric | 48 ft48 ft Back-in · Paved | Back-in | Paved | Book › site 55 on Recreation.gov | ||
| 56Standard electric | 50 ft50 ft Pull-through · Paved | Pull-through | Paved | Book › site 56 on Recreation.gov | ||
| 57Standard electric | 51 ft51 ft Back-in · Paved | Back-in | Paved | Book › site 57 on Recreation.gov | ||
| 58Standard electric | 45 ft45 ft Back-in · Paved | Back-in | Paved | Book › site 58 on Recreation.gov | ||
| 59Standard electric | 42 ft42 ft Pull-through · Paved | Pull-through | Paved | Book › site 59 on Recreation.gov | ||
| 60Standard electric | 56 ft56 ft Back-in · Paved | Back-in | Paved | Book › site 60 on Recreation.gov | ||
| 61Standard electric | 36 ft36 ft Pull-through · Paved | Pull-through | Paved | Book › site 61 on Recreation.gov | ||
| 62Standard electric | 33 ft33 ft Back-in · Paved | Back-in | Paved | Book › site 62 on Recreation.gov | ||
| 63Standard electric | 40 ft40 ft Back-in · Paved | Back-in | Paved | Book › site 63 on Recreation.gov | ||
| 64Standard electric | 47 ft47 ft Back-in · Paved | Back-in | Paved | Book › site 64 on Recreation.gov | ||
| 65Standard electric | 45 ft45 ft Back-in · Paved | Back-in | Paved | Book › site 65 on Recreation.gov | ||
| 66Standard electric | 55 ft55 ft Back-in · Paved | Back-in | Paved | Book › site 66 on Recreation.gov | ||
| 67Standard electric | 50 ft50 ft Back-in · Paved | Back-in | Paved | Book › site 67 on Recreation.gov | ||
| 68Standard electric | 30 ft30 ft Back-in · Paved | Back-in | Paved | Book › site 68 on Recreation.gov | ||
| 69Standard electric | 53 ft53 ft Back-in · Paved | Back-in | Paved | Book › site 69 on Recreation.gov | ||
| 70Standard electric | 33 ft33 ft Back-in · Paved | Back-in | Paved | Book › site 70 on Recreation.gov | ||
| 71Standard electric | 45 ft45 ft Back-in · Paved | Back-in | Paved | Book › site 71 on Recreation.gov | ||
| 72Standard electric | 45 ft45 ft Back-in · Paved | Back-in | Paved | Book › site 72 on Recreation.gov | ||
| 73Standard electric | 42 ft42 ft Back-in · Paved | Back-in | Paved | Book › site 73 on Recreation.gov | ||
| 74Standard electric | 60 ft60 ft Back-in · Paved | Back-in | Paved | Book › site 74 on Recreation.gov | ||
| 75Standard electric | 70 ft70 ft Back-in · Paved | Back-in | Paved | Book › site 75 on Recreation.gov | ||
| 76Standard electric | 61 ft61 ft Back-in · Paved | Back-in | Paved | Book › site 76 on Recreation.gov | ||
| 77Standard electric | 75 ft75 ft Pull-through · Paved | Pull-through | Paved | Book › site 77 on Recreation.gov | ||
| 78Standard electric | 58 ft58 ft Back-in · Paved | Back-in | Paved | Book › site 78 on Recreation.gov | ||
| 79Standard electric | 44 ft44 ft Back-in · Paved | Back-in | Paved | Book › site 79 on Recreation.gov | ||
| 80Standard electric | 52 ft52 ft Back-in · Paved | Back-in | Paved | Book › site 80 on Recreation.gov | ||
| 81Standard electric | 40 ft40 ft Back-in · Paved | Back-in | Paved | Book › site 81 on Recreation.gov | ||
| 82Standard electric | 74 ft74 ft Back-in · Paved | Back-in | Paved | Book › site 82 on Recreation.gov | ||
| 83Standard electric | 64 ft64 ft Back-in · Paved | Back-in | Paved | Book › site 83 on Recreation.gov |
Tap or click a site to book it on Recreation.gov. Fitting sites sort to the top. "Not listed" means Recreation.gov gives no maximum for that site; we never estimate one.
About this campground
The longest RV maximum Recreation.gov lists at Old Federal Campground is 160 ft, on 1 site; the longest trailer maximum is 87 ft, on 1 site. 57 of the 84 sites fit a 30 ft trailer and 56 fit a 35 ft RV; 63 sites list an RV maximum and 58 list a trailer maximum. Lengths that are not listed are shown as "Not listed" and are never estimated.
The site table on this page lists each of the 84 sites with its max RV length, max trailer length, driveway entry, surface, hookups, and rig filter. Of these sites, 23 are pull-through, 58 are back-in, and 3 have no entry type listed. The table also marks 21 tent-only sites. Each row links to its site on Recreation.gov.
Old Federal is managed by the U.S. Army Corps of Engineers in the Lake Lanier area. Water and electric hookups are available on every RV and trailer site. Check-in is at 3:00 PM and check-out is at 1:00 PM. For other campgrounds in the area, see Lake Lanier campgrounds compared, and to check a rig before you choose a site, use Will my rig fit?
About the loops
| Loop | Sites | RV max listed | Trailer max listed | Pull-through |
|---|---|---|---|---|
| OFED | 84 | 160 ft | 87 ft | 23 |
Campground facts
- Managed by
- U.S. Army Corps of Engineers
- Sites with a listed RV max
- 63 of 84
- Sites with a listed trailer max
- 58 of 84
- Pull-through / back-in / parallel
- 23 / 58 / 0
- Tent-only sites
- 21
- Electric hookup sites
- 65
- Water hookup sites
- 64
- Driveway surface
- Paved
- Check-in / check-out
- 3:00 PM / 1:00 PM
- Max people per site (most sites)
- 8
- Max vehicles per site (most sites)
- 3
- Reservations handled by
- Reservations and opening dates for this Army Corps of Engineers campground are handled by Hall County Parks and Rec, co-managing with Lake Sidney Lanier, according to the notice on its Recreation.gov page.
Nearby campgrounds
- Sawnee Campground 60 sites
- Bald Ridge Creek Campground 82 sites
- Bolding Mill Campground 97 sites
- Duckett Mill Campground 111 sites
- Toto Creek Campground 9 sites, tent only (on Recreation.gov)
Source: this campground on Recreation.gov (RIDB facility 232657). Checked Oct 17, 2026. Spotted an error? Report a correction.