Sawnee Campground
Every site by max RV and trailer length
Recreation.gov data · checked Oct 17, 2026 · Independent site
Sites
| Site | Loop | Max (trailer) | Entry | Surface | Your rig | Book |
|---|---|---|---|---|---|---|
| 01Standard electric | 20 ft20 ft Back-in · Paved | Back-in | Paved | Book › site 01 on Recreation.gov | ||
| 02Standard electric | 20 ft20 ft Back-in · Paved | Back-in | Paved | Book › site 02 on Recreation.gov | ||
| 03Standard electric | 20 ft20 ft Back-in · Paved | Back-in | Paved | Book › site 03 on Recreation.gov | ||
| 04Standard electric | 20 ft20 ft Back-in · Paved | Back-in | Paved | Book › site 04 on Recreation.gov | ||
| 05Standard electric | 20 ft20 ft Back-in · Paved | Back-in | Paved | Book › site 05 on Recreation.gov | ||
| 06Standard electric | 43 ft43 ft Back-in · Paved | Back-in | Paved | Book › site 06 on Recreation.gov | ||
| 07Standard electric | 32 ft32 ft Back-in · Paved | Back-in | Paved | Book › site 07 on Recreation.gov | ||
| 08Standard electric | 30 ft30 ft Back-in · Paved | Back-in | Paved | Book › site 08 on Recreation.gov | ||
| 09Standard electric | 45 ft45 ft Back-in · Paved | Back-in | Paved | Book › site 09 on Recreation.gov | ||
| 10Standard electric | 22 ft22 ft Back-in · Paved | Back-in | Paved | Book › site 10 on Recreation.gov | ||
| 11Standard electric | 23 ft23 ft Back-in · Paved | Back-in | Paved | Book › site 11 on Recreation.gov | ||
| 12Standard electric | 45 ft45 ft Back-in · Paved | Back-in | Paved | Book › site 12 on Recreation.gov | ||
| 13Tent only non-electric | Not listedNot listed Entry not listed · Paved | Entry not listed | Paved | Book › site 13 on Recreation.gov | ||
| 14Tent only non-electric | Not listedNot listed Entry not listed · Paved | Entry not listed | Paved | Book › site 14 on Recreation.gov | ||
| 15Tent only non-electric | Not listedNot listed Entry not listed · Paved | Entry not listed | Paved | Book › site 15 on Recreation.gov | ||
| 16Standard electric | 65 ft65 ft Back-in · Paved | Back-in | Paved | Book › site 16 on Recreation.gov | ||
| 17Standard electric | 50 ft50 ft Back-in · Paved | Back-in | Paved | Book › site 17 on Recreation.gov | ||
| 18Standard electric | 44 ft44 ft Back-in · Paved | Back-in | Paved | Book › site 18 on Recreation.gov | ||
| 19Standard electric | 75 ft75 ft Pull-through · Paved | Pull-through | Paved | Book › site 19 on Recreation.gov | ||
| 20Standard electric | 57 ft57 ft Back-in · Paved | Back-in | Paved | Book › site 20 on Recreation.gov | ||
| 21Standard electric | 80 ft80 ft Pull-through · Paved | Pull-through | Paved | Book › site 21 on Recreation.gov | ||
| 22Standard electric | 44 ft44 ft Pull-through · Paved | Pull-through | Paved | Book › site 22 on Recreation.gov | ||
| 23Standard electric | 65 ft65 ft Back-in · Paved | Back-in | Paved | Book › site 23 on Recreation.gov | ||
| 24Standard electric | 60 ft60 ft Back-in · Paved | Back-in | Paved | Book › site 24 on Recreation.gov | ||
| 25Standard electric | 75 ft75 ft Pull-through · Paved | Pull-through | Paved | Book › site 25 on Recreation.gov | ||
| 26Standard electric | 48 ft48 ft Back-in · Paved | Back-in | Paved | Book › site 26 on Recreation.gov | ||
| 27Standard electric | 55 ft55 ft Back-in · Paved | Back-in | Paved | Book › site 27 on Recreation.gov | ||
| 28Standard electric | 75 ft75 ft Pull-through · Paved | Pull-through | Paved | Book › site 28 on Recreation.gov | ||
| 29Standard electric | 70 ft70 ft Back-in · Paved | Back-in | Paved | Book › site 29 on Recreation.gov | ||
| 30Standard electric | 60 ft60 ft Back-in · Paved | Back-in | Paved | Book › site 30 on Recreation.gov | ||
| 31Standard electric | 60 ft60 ft Back-in · Paved | Back-in | Paved | Book › site 31 on Recreation.gov | ||
| 32Standard electric | 60 ft60 ft Back-in · Paved | Back-in | Paved | Book › site 32 on Recreation.gov | ||
| 33Standard electric | 60 ft60 ft Back-in · Paved | Back-in | Paved | Book › site 33 on Recreation.gov | ||
| 34Standard electric | 50 ft50 ft Back-in · Paved | Back-in | Paved | Book › site 34 on Recreation.gov | ||
| 35ATent only non-electric | Not listedNot listed Entry not listed · Paved | Entry not listed | Paved | Book › site 35A on Recreation.gov | ||
| 35BTent only non-electric | Not listedNot listed Entry not listed · Paved | Entry not listed | Paved | Book › site 35B on Recreation.gov | ||
| 35CTent only non-electric | Not listedNot listed Entry not listed · Paved | Entry not listed | Paved | Book › site 35C on Recreation.gov | ||
| 36Standard electric | 75 ft75 ft Back-in · Paved | Back-in | Paved | Book › site 36 on Recreation.gov | ||
| 37Standard electric | 43 ft43 ft Back-in · Paved | Back-in | Paved | Book › site 37 on Recreation.gov | ||
| 38Standard electric | 70 ft70 ft Back-in · Paved | Back-in | Paved | Not reservable | ||
| 39Tent only electric | Not listedNot listed Entry not listed · Paved | Entry not listed | Paved | Book › site 39 on Recreation.gov | ||
| 40Tent only electric | Not listedNot listed Entry not listed · Paved | Entry not listed | Paved | Book › site 40 on Recreation.gov | ||
| 41Tent only non-electric | Not listedNot listed Entry not listed · Paved | Entry not listed | Paved | Book › site 41 on Recreation.gov | ||
| 42Tent only non-electric | Not listedNot listed Entry not listed · Paved | Entry not listed | Paved | Book › site 42 on Recreation.gov | ||
| 43Tent only non-electric | Not listedNot listed Entry not listed · Paved | Entry not listed | Paved | Book › site 43 on Recreation.gov | ||
| 44Tent only non-electric | Not listedNot listed Entry not listed · Paved | Entry not listed | Paved | Book › site 44 on Recreation.gov | ||
| 45-46Tent only non-electric | Not listedNot listed Entry not listed · Paved | Entry not listed | Paved | Book › site 45-46 on Recreation.gov | ||
| 47Standard electric | 30 ft30 ft Back-in · Paved | Back-in | Paved | Book › site 47 on Recreation.gov | ||
| 48Standard electric | 35 ft35 ft Back-in · Paved | Back-in | Paved | Not reservable | ||
| 49Standard electric | 30 ft30 ft Back-in · Paved | Back-in | Paved | Book › site 49 on Recreation.gov | ||
| 50Tent only electric | Not listedNot listed Pull-through · Paved | Pull-through | Paved | Book › site 50 on Recreation.gov | ||
| 51Standard electric | 85 ft85 ft Back-in · Paved | Back-in | Paved | Book › site 51 on Recreation.gov | ||
| 52Standard electric | 40 ft40 ft Pull-through · Paved | Pull-through | Paved | Book › site 52 on Recreation.gov | ||
| 53Standard electric | 41 ft41 ft Pull-through · Paved | Pull-through | Paved | Book › site 53 on Recreation.gov | ||
| 54Standard electric | 40 ft40 ft Back-in · Paved | Back-in | Paved | Book › site 54 on Recreation.gov | ||
| 55Standard electric | 50 ft50 ft Back-in · Paved | Back-in | Paved | Book › site 55 on Recreation.gov | ||
| 56Standard electric | 60 ft60 ft Back-in · Paved | Back-in | Paved | Book › site 56 on Recreation.gov | ||
| 57Tent only electric | Not listedNot listed Entry not listed · Paved | Entry not listed | Paved | Book › site 57 on Recreation.gov | ||
| 58Tent only electric | Not listedNot listed Entry not listed · Paved | Entry not listed | Paved | Book › site 58 on Recreation.gov | ||
| 59Tent only electric | Not listedNot listed Entry not listed · Paved | Entry not listed | Paved | Book › site 59 on Recreation.gov |
Tap or click a site to book it on Recreation.gov. Fitting sites sort to the top. "Not listed" means Recreation.gov gives no maximum for that site; we never estimate one.
About this campground
The longest RV maximum Recreation.gov lists at Sawnee Campground is 85 ft, on 1 site; the longest trailer maximum is 85 ft, on 1 site. 36 of the 60 sites fit a 30 ft trailer and 32 fit a 35 ft RV; 43 sites list an RV maximum and 43 list a trailer maximum. Lengths that are not listed are shown as "Not listed" and are never estimated.
The site table on this Sawnee page lists each site's max RV length and max trailer length, driveway entry, surface, hookups, and the rig filter. Of the sites, 8 are pull-through, 36 are back-in, and 16 have no entry type listed. The tent-only count is 17. Each row links to that site's page on Recreation.gov.
Sawnee is managed by the U.S. Army Corps of Engineers on Lake Lanier. Water and electric hookups are offered on every RV and trailer site. To compare it with other campgrounds in the area, see Lake Lanier campgrounds compared. To check whether a specific rig fits a site, use the fit checker (Will my rig fit?).
About the loops
| Loop | Sites | RV max listed | Trailer max listed | Pull-through |
|---|---|---|---|---|
| SAWN | 60 | 85 ft | 85 ft | 8 |
Campground facts
- Managed by
- U.S. Army Corps of Engineers
- Sites with a listed RV max
- 43 of 60
- Sites with a listed trailer max
- 43 of 60
- Pull-through / back-in / parallel
- 8 / 36 / 0
- Tent-only sites
- 17
- Electric hookup sites
- 48
- Water hookup sites
- 48
- Driveway surface
- Paved
- Check-in / check-out
- 3:00 PM / 1:00 PM
- Max people per site (most sites)
- 8
- Max vehicles per site (most sites)
- 3
- Reservations handled by
- Reservations and opening dates for this Army Corps of Engineers campground are handled by Forsyth County Parks and Rec, co-managing with Lake Sidney Lanier, according to the notice on its Recreation.gov page.
Nearby campgrounds
- Bald Ridge Creek Campground 82 sites
- Old Federal Campground 84 sites
- Bolding Mill Campground 97 sites
- Duckett Mill Campground 111 sites
- Toto Creek Campground 9 sites, tent only (on Recreation.gov)
Source: this campground on Recreation.gov (RIDB facility 232700). Checked Oct 17, 2026. Spotted an error? Report a correction.